Stats computed: 2026-05-05 10:57
Stops matching
54,882
ATLAS Platforms
48,810
OSM Stops
62,951
OSM Nodes
88.7%
Matched ATLAS (%)
51,623
ATLAS with OSM ≤ 50m
94.3%
Matched ATLAS with OSM ≤ 50m (%)
Matching Stages
| Stage | Count | % of Total | Many-to-One | Not Closest |
|---|---|---|---|---|
| Exact (UIC ref) | 21,769 | 35.8% | 13,916 | 4,857 |
| Name matching | 457 | 0.8% | 6 | 166 |
| Distance (total) | 26,272 | 43.2% | 2,210 | 5,884 |
| Stage 0: Trio side matching | 2,168 | 3.6% | 2,168 | 718 |
| Stage 1: Group proximity | 23,445 | 38.5% | 38 | 5,075 |
| Stage 1a: UIC ref | 23,108 | 38.0% | 33 | 4,999 |
| Stage 1b: UIC name | 69 | 0.1% | 0 | 12 |
| Stage 1c: Name | 268 | 0.4% | 5 | 64 |
| Stage 2: Local ref | 121 | 0.2% | 4 | 37 |
| Stage 3a: Single candidate | 461 | 0.8% | 0 | 53 |
| 3a pass 1 | 405 | 0.7% | 0 | 46 |
| 3a pass 2 | 56 | 0.1% | 0 | 7 |
| Stage 3b: Ratio test | 77 | 0.1% | 0 | 1 |
| Route matching (total) | 0 | 0.0% | 0 | 0 |
| GTFS | 0 | 0.0% | 0 | 0 |
| Post-processing: Unique by UIC | 248 | 0.4% | 0 | 195 |
| Post-processing: ATLAS Duplicate propagation | 308 | 0.5% | 308 | 117 |
| Post-processing: OSM stop partner propagation | 11,809 | 19.4% | 1,202 | 7,091 |
Distance Quality
13.5m
Mean Distance
6.16m
Median Distance
46.06m
95th Percentile
Distance by Matching Stage
| Stage | Count | Mean (m) | Median (m) | P95 (m) |
|---|---|---|---|---|
| Exact (UIC ref) | 21,769 | 21.51 | 8.92 | 80.66 |
| Name matching | 457 | 47.6 | 13.61 | 121.63 |
| Distance Stage 0 (trio side) | 2,168 | 8.83 | 4.46 | 23.74 |
| Distance Stage 1a (UIC ref) | 23,108 | 7.2 | 5.17 | 21.42 |
| Distance Stage 1b (UIC name) | 69 | 8.67 | 5.57 | 33.41 |
| Distance Stage 1c (Name) | 268 | 12.66 | 8.05 | 42.42 |
| Distance Stage 2 (local ref) | 121 | 15.14 | 11.6 | 39.1 |
| Distance Stage 3a pass 1 (single candidate) | 405 | 12.37 | 8.3 | 42.76 |
| Distance Stage 3a pass 2 (single candidate) | 56 | 10.14 | 5.58 | 44.52 |
| Distance Stage 3b (ratio test) | 77 | 2.94 | 2.32 | 7.13 |
| Post: Unique by UIC | 248 | 97.54 | 78.31 | 215.56 |
| Post: Duplicate propagation | 308 | 23.46 | 8.61 | 100.28 |
| Post: OSM group propagation | 11,809 | 8.72 | 5.49 | 24.61 |
Cross-Predicate Consistency
If we had matched every pair to its nearest OSM node instead:
69.9%
Consistent with Nearest
42,553
Same as Nearest
18,310
Would Differ
Many-to-One Analysis
OSM platform/stop_position groups are counted as one OSM stop in this section.
327
ATLAS platforms matched to multiple OSM stops
Max: 5 OSM stops per ATLAS
7,516
OSM stops matched to multiple ATLAS platforms
Max: 10 ATLAS per OSM stop
Distribution: 1 ATLAS to N OSM stops
Ratio key: 1A:2O = one ATLAS platform matched to two OSM stops.
Distribution: N ATLAS to 1 OSM stop
Ratio key: 2A:1O = two ATLAS platforms matched to one OSM stop.
OSM Stops
OSM Stop Inventory
62,951
OSM Nodes
48,810
OSM Stops
1,686
OSM Stations
Non-node OSM Stops (Ways)
370
Total Way Stops
187
Matched
183
Unmatched
50.5%
Match Rate
OSM Groups (Platform / Stop Position Pairs)
13,056
Total Groups
12,894
Both Matched
162
Neither Matched
Groups by Type
| Group Type | Count |
|---|---|
| osm_trio | 1,085 |
| osm_pair_uic_equal_15m | 8,745 |
| osm_pair_uic | 2,225 |
| osm_pair_name | 657 |
| osm_pair_name_equal_15m | 22 |
| osm_pair_tram | 309 |
| osm_pair_tram_equal_15m | 13 |
Unmatched
Unmatched Analysis
Unmatched ATLAS (6,200)
| No OSM within 50m | 3,259 |
| Has nearby OSM | 2,941 |
Unmatched OSM (9,235)
| No ATLAS within 50m | 3,525 |
| Has nearby ATLAS | 5,710 |
| Has Attributes | Count |
|---|---|
| UIC & Local Ref & Routes | 0 |
| UIC & Local Ref | 317 |
| UIC & Routes | 0 |
| Local Ref & Routes | 0 |
| UIC only | 4,865 |
| Local Ref only | 181 |
| Routes only | 0 |
| None | 3,872 |
ATLAS
ATLAS Duplicates
| Total duplicate SLOIDs | 590 |
| Matched duplicates | 581 |
| Unmatched duplicates | 50 |
Problems
Problem Detection Statistics
37,569
Clean Entries (No Problems)
49.2% of total
76,298
38,729
Entries with Problems
50.8% of
total 76,298
3,404
Multiple Problems Output
Entries with >1 problem types
| Problem Type | Count |
|---|---|
| Distance — Too far from OSM node | 1,213 |
| Unmatched — Isolated ATLAS / OSM node | 4,808 |
| Attributes — Missing or mismatched data | 974 |
| Problem Type | Count |
|---|---|
| Distance — Too far from OSM node | 4,344 |
| Unmatched — Isolated ATLAS / OSM node | 7,518 |
| Attributes — Missing or mismatched data | 318 |
| Duplicates — OSM or ATLAS side collisions | 306 |
| Problem Type | Count |
|---|---|
| Distance — Too far from OSM node | 5,621 |
| Unmatched — Isolated ATLAS / OSM node | 3,109 |
| Attributes — Missing or mismatched data | 12,550 |
| Duplicates — OSM or ATLAS side collisions | 1,434 |
Routes
Route Coverage
| ATLAS GTFS coverage | 0 | 0% |
| OSM stops with routes coverage | 0 | 0.0% |
Route-Route Matching
| Metric | Count |
|---|---|
| Route-route links (ATLAS ↔ OSM) | 5,814 |
| Linked ATLAS route IDs | 1,888 |
| Linked OSM route IDs | 5,814 |
| Coverage | Count | Percent |
|---|---|---|
| ATLAS route IDs with link | 1,888 / 3,769 | 50.1% |
| OSM route IDs with link | 5,814 / 7,971 | 72.9% |
| ATLAS route directions (total) | 7,082 | - |
| OSM route directions (total) | 7,971 | - |
This section reports route-route links from import DB route tables, not stop-level predicate matches.
GTFS stop_id → ATLAS sloid Mapping
50,790
Total GTFS stop_ids
19,911
Matched stop_ids
30,879
Unmatched stop_ids
39.2%
GTFS Coverage
54,882
Total ATLAS sloids
28,795
Touched ATLAS sloids
52.47%
ATLAS Coverage
Matching Paths
GTFS stops are matched to ATLAS sloids in two successive passes. The second path only considers stops not matched by the first.
① Strict matching
Matches on (UIC number, local ref) = (number, designation) in ATLAS.
26,941
Assignments
② Unique-number fallback
For remaining stops: if a UIC number maps to exactly one ATLAS row, use that sloid.
2,277
Assignments
29,218
Total assignments (both paths combined)
Cardinality
GTFS stop_id side
13,018
1 → 1
6,893
1 → many
ATLAS sloid side
28,377
1 → 1
418
many → 1
Unmatched Reasons
| Reason | Count |
|---|---|
| No ATLAS candidate for this UIC number | 334 |
| Non-unique ATLAS number (strict miss, fallback not applicable) | 30,545 |