Stops matching
Matching Stages
| Stage | Count | % of Total | Many-to-One | Not Closest | Mean (m) | Median (m) | P95 (m) |
|---|---|---|---|---|---|---|---|
| Exact (UIC ref) | 21,260 | 33.3% | 13,222 | 5,790 | 20.61 | 8.5 | 77.37 |
| Name matching | 444 | 0.7% | 6 | 162 | 48.48 | 14.23 | 118.7 |
| Route matching (total) | 15,601 | 24.4% | 14 | 3,897 | 7.13 | 5.18 | 20.99 |
| GTFS | 15,601 | 24.4% | 14 | 3,897 | 7.13 | 5.18 | 20.99 |
| Distance (total) | 12,001 | 18.8% | 2,491 | 3,497 | - | - | - |
| Stage 0: Trio side matching | 2,456 | 3.8% | 2,456 | 860 | 8.56 | 4.47 | 23.24 |
| Stage 1: Group proximity (50m) | 8,567 | 13.4% | 27 | 2,198 | - | - | - |
| Stage 1a: UIC ref | 8,257 | 12.9% | 24 | 2,127 | 7.74 | 5.17 | 24.82 |
| Stage 1b: UIC name | 41 | 0.1% | 0 | 7 | 8.83 | 6.16 | 33.41 |
| Stage 1c: Name | 269 | 0.4% | 3 | 64 | 12.16 | 8.19 | 37.87 |
| Stage 1b: Group proximity (150m) | 497 | 0.8% | 3 | 374 | - | - | - |
| Stage 1d: UIC ref (150m) | 469 | 0.7% | 1 | 351 | 81.7 | 74.88 | 136.25 |
| Stage 1e: UIC name (150m) | 5 | 0.0% | 0 | 4 | 121.32 | 123.62 | 149.23 |
| Stage 1f: Name (150m) | 23 | 0.0% | 2 | 19 | 74.09 | 60.62 | 126.95 |
| Stage 2: Local ref | 73 | 0.1% | 4 | 25 | 16.21 | 12.89 | 39.9 |
| Stage 3a: Single candidate | 360 | 0.6% | 1 | 40 | - | - | - |
| 3a pass 1 | 325 | 0.5% | 1 | 34 | 12.7 | 8.63 | 44.18 |
| 3a pass 2 | 35 | 0.1% | 0 | 6 | 11.55 | 5.53 | 44.52 |
| Stage 3b: Ratio test | 48 | 0.1% | 0 | 0 | 2.86 | 2.42 | 6.62 |
| Post-processing: ATLAS Duplicate propagation | 333 | 0.5% | 333 | 119 | 23.92 | 8.62 | 101.53 |
| Post-processing: OSM stop partner propagation | 14,186 | 22.2% | 1,780 | 8,337 | 8.82 | 5.39 | 26.25 |
Distance Quality
Cross-Predicate Consistency
If we had matched every pair to its nearest OSM node instead:
Many-to-One Analysis
OSM platform/stop_position groups are counted as one OSM stop in this section.
Distribution: 1 ATLAS to N OSM stops
Ratio key: 1A:2O = one ATLAS platform matched to two OSM stops.
Distribution: N ATLAS to 1 OSM stop
Ratio key: 2A:1O = two ATLAS platforms matched to one OSM stop.
OSM Stops
OSM Stop Inventory
operator:wikidatanetwork:wikidataNon-node OSM Stops (Ways)
OSM Groups (Platform / Stop Position Pairs)
Groups by Type
| Group Type | Count |
|---|---|
| osm_trio | 1,229 |
| osm_pair_uic_equal_15m | 10,364 |
| osm_pair_uic | 2,936 |
| osm_pair_name | 655 |
| osm_pair_name_equal_15m | 30 |
| osm_pair_tram | 318 |
| osm_pair_tram_equal_15m | 12 |
Unmatched
Unmatched Analysis
Unmatched ATLAS (5,722)
| No OSM within 50m | 2,981 |
| Has nearby OSM | 2,741 |
Unmatched OSM (9,225)
| No ATLAS within 50m | 3,395 |
| Has nearby ATLAS | 5,830 |
| Has Attributes | Count |
|---|---|
| UIC & Local Ref & Routes | 162 |
| UIC & Local Ref | 105 |
| UIC & Routes | 2,190 |
| Local Ref & Routes | 87 |
| UIC only | 2,922 |
| Local Ref only | 85 |
| Routes only | 1,006 |
| None | 2,668 |
ATLAS
ATLAS Duplicates
| Total duplicate SLOIDs | 644 |
| Matched duplicates | 643 |
| Unmatched duplicates | 48 |
Problems
Problem Detection Statistics
| Problem Type | Count |
|---|---|
| Distance — Too far from OSM node | 1,217 |
| Unmatched — Isolated ATLAS / OSM node | 4,505 |
| Attributes — Missing or mismatched data | 930 |
| Problem Type | Count |
|---|---|
| Distance — Too far from OSM node | 4,551 |
| Unmatched — Isolated ATLAS / OSM node | 7,480 |
| Attributes — Missing or mismatched data | 334 |
| Duplicates — OSM or ATLAS side collisions | 343 |
| Problem Type | Count |
|---|---|
| Distance — Too far from OSM node | 5,621 |
| Unmatched — Isolated ATLAS / OSM node | 2,962 |
| Attributes — Missing or mismatched data | 10,959 |
| Duplicates — OSM or ATLAS side collisions | 1,461 |
Routes
Route Coverage
| ATLAS stops matched by GTFS routes | 44,490 / 54,981 | 80.9% |
| OSM stops with routes coverage | 35,266 | 71.3% |
Route-Route Matching
| Metric | Count |
|---|---|
| Route-route links (ATLAS ↔ OSM) | 2,058 |
| Linked ATLAS route IDs | 2,058 |
| Linked OSM route IDs | 2,058 |
| Coverage | Count | Percent |
|---|---|---|
| ATLAS route IDs with link | 2,058 / 4,037 | 51.0% |
| OSM route IDs with link | 2,058 / 2,874 | 71.6% |
| ATLAS itineraries with link | 1,063 / 14,450 | 7.4% |
| OSM itineraries with link | 1,063 / 8,206 | 13.0% |
| ATLAS route directions (total) | 7,616 | - |
| OSM route directions (total) | 4,920 | - |
Match Method Breakdown
| Method | Count | % of Total |
|---|---|---|
| Exact GTFS route ID | 1,662 | 80.8% |
| Normalized GTFS route ID | 396 | 19.2% |
| OSM display route ID matches ATLAS route ID | 0 | 0.0% |
Route Pipeline Shape
| Metric | Mean | Median |
|---|---|---|
| ATLAS itineraries per family | 3.58 | 3.0 |
| OSM itineraries per family | 2.86 | 2.0 |
| GTFS trips collapsed into one ATLAS itinerary | 139.08 | 17.0 |
| Matched family itinerary gap (ATLAS - OSM) | 1.01 | 0.0 |
| Matched Family Comparison | Count |
|---|---|
| Matched families where ATLAS has more itineraries | 908 |
| Matched families with equal itinerary counts | 803 |
| Matched families where OSM has more itineraries | 347 |
OSM Route Family Grouping Method
How OSM route relations are grouped into line families. Priority order: route_master → GTFS route ID → (route, ref, operator, network) → per-relation fallback.
| Grouping Method | Families | % of Families | Relations |
|---|---|---|---|
| route_master (explicit OSM grouping) | 2,672 | 93.0% | 7,959 |
| Normalized GTFS route ID | 5 | 0.2% | 7 |
| Synthetic key (route, ref, operator, network) | 197 | 6.9% | 240 |
| Per-relation fallback (no grouping key) | 0 | 0.0% | 0 |
| Total | 2,874 | 100% | 8,206 |
GTFS stop_id → ATLAS sloid Mapping
Matching Paths
① Direct SLOID match
Matches where original_stop_id directly contains a valid ATLAS SLOID.
② Strict matching
Matches on (UIC number, local ref) = (number, designation) in ATLAS.
③ Coordinate proximity
For remaining: ATLAS stops with the same UIC number within 0.5m (must be unambiguous).
④ Unique-number fallback
For remaining: if a UIC number maps to exactly one ATLAS row, use that sloid.
Cardinality
GTFS stop_id side
ATLAS sloid side
Unmatched Reasons
| Reason | Count |
|---|---|
| No ATLAS candidate for this UIC number | 694 |
| Non-unique ATLAS number (strict miss, fallback not applicable) | 31,653 |
| Coordinate proximity conflict (multiple candidates within radius) | 279 |